Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 41 | 19 | 14 | 10 | 266 | 2013 | 155 | 219 | 296 | 627 |
Apr 2022 | 26 | 18 | 10 | 7 | 295 | 4522 | 231 | 313 | 549 | 788 |
Mar 2022 | 38 | 22 | 15 | 11 | 334 | 4551 | 285 | 376 | 553 | 974 |
Feb 2022 | 50 | 23 | 14 | 11 | 278 | 3302 | 178 | 217 | 358 | 755 |
Jan 2022 | 48 | 25 | 16 | 14 | 586 | 6613 | 422 | 489 | 776 | 1445 |
Dec 2021 | 37 | 23 | 13 | 11 | 430 | 5009 | 343 | 406 | 693 | 1123 |
Nov 2021 | 32 | 20 | 13 | 11 | 420 | 6000 | 335 | 394 | 625 | 975 |
Oct 2021 | 31 | 30 | 19 | 16 | 509 | 7590 | 499 | 587 | 910 | 931 |
Sep 2021 | 26 | 25 | 15 | 13 | 394 | 5601 | 404 | 459 | 769 | 788 |
Aug 2021 | 35 | 18 | 19 | 13 | 9 | 210 | 13 | 19 | 18 | 35 |
Totals | 45411 | 2865 | 3479 | 5547 | 8441 | |||||
Generated by Webalizer Version 2.23 |